Health Care Projects
Kaiser Hospital Expansion - Santa Rosa, CA
| Project Description: | Central Plant Upgrade 6-story addition with Emergency Department, Radiology and ICU. Currently under construction. |
|---|---|
| Square Footage: | 150,000 |
| Mechanical Services: | Peterson Mechanical is providing Design- Assist pre-construction services as well as installation of Chilled Water, Heating Water, Steam, Medical Gas, Plumbing, Air Handling and Ductwork systems. |
| General Contractor: | HMH Builders, Sacramento |
| Architect: | TLCD Architecture, Santa Rosa |
| Mechanical Engineer: | R & A Engineering Solutions, Sacramento |
Crane Lift
Sutter Health Medical Office Buildings Tenant Improvement Projects
| Project Description: | Tenant improvement of two 3-story Sutter Health owned office buildings. |
|---|---|
| Square Footage: | 120,000 |
| Mechanical Services: | Design Build HVAC Systems along with Design Build Plumbing Waste Vacuum Systems and Hydronic Piping. The Waste Vacuum Systems is the fourth of its kind and first installed in Healthcare Applications. Yet another Leed Project. |
| General Contractor: | Wright Contracting, Inc. |
| Architect: | Boulder & Associates |
| Mechanical Engineer: | Peterson Mechanical, Inc. |
Kaiser Medical Office Building # 5
| Project Description: | New construction of Medical Office Building. |
|---|---|
| Square Footage: | 90,328 |
| Mechanical Services: | Design/Build HVAC System with VAV and Hydronic Systems, Plumbing Systems, and Medical Gas Systems. |
| General Contractor: | Herrero Contractors Inc., San Francisco, CA |
| Architect: | Jennings-Ackerley Architecture and Design, San Francisco, CA |
| Mechanical Engineer: | Peterson Mechanical, Sonoma, CA |
Kaiser Medical Office Building # 4
| Project Description: | New construction, Medical office building HVAC, hydronic and plumbing work. |
|---|---|
| Square Footage: | 60,000 |
| Mechanical Services: | |
| General Contractor: | Harbison-Mahony-Higgins Builders Inc. |
| Architect: | Bill Wong |
| Mechanical Engineer: |
Kaiser Medical Office Building # 2
| Project Description: | Design / Build Plumbing system, Medical gas system and HVAC systems |
|---|---|
| Square Footage: | 55,000 |
| Mechanical Services: | |
| General Contractor: | DPR Construction Inc. |
| Architect: | Gary Jereczek |
| Mechanical Engineer: |
Queen of the Valley Hospital - Napa, CA
| Project Description: | New OSHPD Level 3 Ambulatory Surgery Center with four operating rooms, procedure rooms and recovery areas. |
|---|---|
| Square Footage: | 20,300 |
| Mechanical Services: | Peterson Mechanical is installing HVAC, Plumbing and Medical Gas systems including: Constant Volume Air Handling with DX Cooling, Hot Water Reheat, Central Steam, Exhaust Air, Oxygen, Vacuum, Nitrous Oxide, Domestic Water and Waste & Vent systems. |
| General Contractor: | Wright Contracting, Santa Rosa |
| Architect: | Boulder Associates, Colorado |
| Mechanical Engineer: | Glumac, San Francisco |

































