School Projects
Sonoma State University Green Music Center
| Project Description: | Construction of the new Green Music Center including Concert Hall, Academic Building, Recital Hall, Conference/Dining & Support Buildings. |
|---|---|
| Square Footage: | Academic Bldg. 98,012 SF / Conference, Dining & Support Bldg. 20,900 SF / Concert Hall Lobby 49,521 SF (Combined SF = 168,433) |
| Mechanical Services: | Complete Plumbing & HVAC Systems, Includes: mechanical yard with chiller, boiler, pumps, air handler units / radiant floor heating systems / humidification systems / kitchen facility with bar and heated outdoor dining area / under-floor duct system at concert hall strict noise control of HVAC & plumbing systems . |
| General Contractor: | Rudolf & Sletten |
| Architect: | Concert Hall – AC Martin Partners, Inc. / Academic, Conference, Dining & Support Buildings – BAR Architects |
| Mechanical Engineer: | Concert Hall – Ove Arup & Partners / Academic, Conference, Dining & Support Buildings – Flack & Kurtz, Inc. |
Sonoma State University Darwin Hall Science Building
| Project Description: | Complete interior renovation of existing 4 - story Laboratory Sciences building including new HVAC and Plumbing systems. |
|---|---|
| Square Footage: | 96,000 |
| Mechanical Services: | Peterson Mechanical installed Indirect / Direct Evaporative Cooling Air Handlers with new supply and exhaust ductwork, Variable Flow Fume Hood Exhaust, Heating Water Boiler, Industrial Water, Natural Gas, Vacuum, Compressed Air, DI Water and Waste & Vent systems. |
| General Contractor: | Rudolph & Sletten, Foster City |
| Architect: | Chong Partners Architecture, San Francisco |
| Mechanical Engineer: | Flack + Kurtz, San Francisco |
Santa Rosa Junior College - Library and Media Center
| Project Description: | New 4-story Library with Media Classrooms, Computer Room, Book Stacks, Study Rooms and Offices. |
|---|---|
| Square Footage: | 136,000 |
| Mechanical Services: | Peterson Mechanical installed 400 Ton Thermal Energy Storage System, Low -Temperature VAV Air Handling, Split- System Cooling, Heating Hot Water and General Plumbing. |
| General Contractor: | Peterson Mechanical as Multi-Prime with Wright Contracting as Construction Manager |
| Architect: | TLCD Architecture, Santa Rosa & SBRA, Boston |
| Mechanical Engineer: | Costa Engineers, Napa |


































